Density Altitude Difference
Current Weather (METAR) - All Airports
| KIFP | Name: LAUGHLIN BULLHEAD INTERNATIONAL AIRPORT | Country: US | |
| Flight Category: VFR | Wind Speed: 16 | Gusts: 0 | |
| Airport Elevation: 701ft Density Altitude: 4766.84ft Density Altitude Delta: 4065.84 |
|||
| Temperature: 45.00°C | Visibility: 10.00 | ||
| KIFP 272347Z 19016KT 10SM CLR 45/10 A2968 | |||
| KGEU | Name: GLENDALE MUNICIPAL AIRPORT | Country: US | |
| Flight Category: VFR | Wind Speed: 12 | Gusts: 0 | |
| Airport Elevation: 1071ft Density Altitude: 4840.84ft Density Altitude Delta: 3769.84 |
|||
| Temperature: 42.00°C | Visibility: 10.00 | ||
| KGEU 280250Z 20012KT 10SM CLR 42/13 A2970 RMK LAST | |||
| GAGO | Name: GAO INTERNATIONAL AIRPORT | Country: ML | |
| Flight Category: VFR | Wind Speed: 6 | Gusts: 0 | |
| Airport Elevation: 870ft Density Altitude: 4591.60ft Density Altitude Delta: 3721.60 |
|||
| Temperature: 42.00°C | Visibility: 10.00 | ||
| GAGO 271700Z 03006KT CAVOK 42/19 Q1006 | |||
| KPHX | Name: PHOENIX SKY HARBOR INTERNATIONAL AIRPORT | Country: US | |
| Flight Category: VFR | Wind Speed: 9 | Gusts: 0 | |
| Airport Elevation: 1135ft Density Altitude: 4847.00ft Density Altitude Delta: 3712.00 |
|||
| Temperature: 41.70°C | Visibility: 10.00 | ||
| KPHX 280351Z 26009KT 10SM OVC250 42/14 A2973 RMK AO2 SLP044 T04170144 | |||
| KGYR | Name: PHOENIX GOODYEAR AIRPORT | Country: US | |
| Flight Category: VFR | Wind Speed: 9 | Gusts: 0 | |
| Airport Elevation: 968ft Density Altitude: 4675.92ft Density Altitude Delta: 3707.92 |
|||
| Temperature: 42.00°C | Visibility: 10.00 | ||
| KGYR 280347Z 23009KT 10SM FEW100 BKN250 42/17 A2973 | |||