Density Altitude Difference
Current Weather (METAR) - All Airports
| FLLS | Name: KENNETH KAUNDA INTERNATIONAL AIRPORT | Country: ZM | |
| Flight Category: VFR | Wind Speed: 5 | Gusts: 0 | |
| Airport Elevation: 3779ft Density Altitude: 7338.36ft Density Altitude Delta: 3559.36 |
|||
| Temperature: 37.00°C | Visibility: 5.59 | ||
| FLLS 261200Z 12005KT 9000 BKN070 FEW300 37/10 Q1013 | |||
| FYKM | Name: KATIMA MULILO AIRPORT | Country: NA | |
| Flight Category: VFR | Wind Speed: 6 | Gusts: 0 | |
| Airport Elevation: 3144ft Density Altitude: 6670.96ft Density Altitude Delta: 3526.96 |
|||
| Temperature: 38.00°C | Visibility: 6.21 | ||
| FYKM 261300Z 08006KT 9999 FEW025 38/07 Q1013 | |||
| FBMN | Name: MAUN INTERNATIONAL AIRPORT | Country: BW | |
| Flight Category: VFR | Wind Speed: 3 | Gusts: 0 | |
| Airport Elevation: 3093ft Density Altitude: 6570.52ft Density Altitude Delta: 3477.52 |
|||
| Temperature: 38.00°C | Visibility: 6.21 | ||
| FBMN 261300Z VRB03KT 9999 SCT030 38/11 Q1014 | |||
| FBSK | Name: SIR SERETSE KHAMA INTERNATIONAL AIRPORT | Country: BW | |
| Flight Category: VFR | Wind Speed: 5 | Gusts: 0 | |
| Airport Elevation: 3299ft Density Altitude: 6705.96ft Density Altitude Delta: 3406.96 |
|||
| Temperature: 37.00°C | Visibility: 6.21 | ||
| FBSK 261300Z 36005KT 260V070 9999 SCT030 37/06 Q1014 NOSIG | |||
| HKLO | Name: LODWAR AIRPORT | Country: KE | |
| Flight Category: VFR | Wind Speed: 13 | Gusts: 0 | |
| Airport Elevation: 1715ft Density Altitude: 5101.40ft Density Altitude Delta: 3386.40 |
|||
| Temperature: 37.00°C | Visibility: 6.21 | ||
| HKLO 261300Z 07013KT 9999 FEW033CB BKN035 37/13 Q1004 | |||