Wind Gusts
Current Weather (METAR) - All Airports
| PATE | Name: TELLER AIRPORT | Country: US | |
| Flight Category: MVFR | Wind Speed: 32 | Gusts: 42 (Δ10) | |
| Temperature: 9.00°C | Visibility: 3.00 | ||
| PATE 111203Z AUTO 20032G42KT 3SM +RA BR FEW027 BKN033 OVC043 09/09 A2969 RMK AO2 PK WND 19042/1200 P0002 $ | |||
| MMPQ | Name: PALENQUE INTERNATIONAL AIRPORT | Country: MX | |
| Flight Category: VFR | Wind Speed: 20 | Gusts: 40 (Δ20) | |
| Temperature: 28.00°C | Visibility: 10.00 | ||
| MMPQ 110040Z 09020G40KT 10SM OVC040CB 28/23 A2988 RMK 8/9// | |||
| CYVT | Name: BUFFALO NARROWS AIRPORT | Country: CA | |
| Flight Category: MVFR | Wind Speed: 30 | Gusts: 39 (Δ9) | |
| Temperature: 11.00°C | Visibility: 9.00 | ||
| CYVT 111200Z AUTO 32030G39KT 9SM -RA SCT017 BKN022 BKN031 OVC060 11/08 A2958 RMK SLP030 DENSITY ALT 1700FT | |||
| PASA | Name: SAVOONGA AIRPORT | Country: US | |
| Flight Category: MVFR | Wind Speed: 32 | Gusts: 38 (Δ6) | |
| Temperature: 9.40°C | Visibility: 3.00 | ||
| PASA 111156Z AUTO 21032G38KT 3SM -RA BR BKN012 OVC019 09/09 A2963 RMK AO2 PK WND 21039/1143 SLP035 P0000 60000 70012 T00940089 10106 20094 58006 $ | |||
| PADE | Name: DEERING AIRPORT | Country: US | |
| Flight Category: VFR | Wind Speed: 25 | Gusts: 37 (Δ12) | |
| Temperature: 11.10°C | Visibility: 10.00 | ||
| PADE 110353Z AUTO 17025G37KT 10SM OVC100 11/06 A2992 RMK AO2 PK WND 18041/0312 SLP132 T01110061 TSNO | |||
Current Weather (METAR) - Large Airports
| PASA | Name: SAVOONGA AIRPORT | Country: US | |
| Flight Category: MVFR | Wind Speed: 32 | Gusts: 38 (Δ6) | |
| Temperature: 9.40°C | Visibility: 3.00 | ||
| PASA 111156Z AUTO 21032G38KT 3SM -RA BR BKN012 OVC019 09/09 A2963 RMK AO2 PK WND 21039/1143 SLP035 P0000 60000 70012 T00940089 10106 20094 58006 $ | |||
| PACZ | Name: CAPE ROMANZOF LRRS AIRPORT | Country: US | |
| Flight Category: LIFR | Wind Speed: 32 | Gusts: 37 (Δ5) | |
| Temperature: 9.50°C | Visibility: 1.50 | ||
| PACZ 111155Z AUTO 17032G37KT 1 1/2SM -RA BCBR BKN002 10/10 A3002 RMK AO2 PK WND 17037/1128 DZB1015E1057RAB1057 SLP167 P0001 60009 70012 T00950095 10106 20097 55005; | |||
| PADE | Name: DEERING AIRPORT | Country: US | |
| Flight Category: VFR | Wind Speed: 25 | Gusts: 37 (Δ12) | |
| Temperature: 11.10°C | Visibility: 10.00 | ||
| PADE 110353Z AUTO 17025G37KT 10SM OVC100 11/06 A2992 RMK AO2 PK WND 18041/0312 SLP132 T01110061 TSNO | |||
| PALU | Name: CAPE LISBURNE LRRS AIRPORT | Country: US | |
| Flight Category: IFR | Wind Speed: 26 | Gusts: 37 (Δ11) | |
| Temperature: 11.40°C | Visibility: 9.00 | ||
| PALU 111155Z AUTO 14026G37KT 050V200 9SM -RA OVC008 11/10 A2948 RMK AO2 PK WND 13038/1130 RAB1055 SLP984 P0000 60004 70109 T01140103 10115 20109 58017; | |||
| VTBS | Name: SUVARNABHUMI AIRPORT | Country: TH | |
| Flight Category: IFR | Wind Speed: 23 | Gusts: 37 (Δ14) | |
| Temperature: 28.00°C | Visibility: 1.24 | ||
| VTBS 111200Z 05023G37KT 2000 +TSRA FEW018CB SCT030 BKN090 28/24 Q1009 BECMG TL1250 5000 TSRA | |||
Current Weather (METAR) - Heliports
| GECE | Name: CEUTA HELIPORT | Country: ES | |
| Flight Category: VFR | Wind Speed: 10 | Gusts: 23 (Δ13) | |
| Temperature: 27.00°C | Visibility: 6.21 | ||
| GECE 111200Z AUTO 10010G23KT 040V200 9999 FEW012 27/21 Q1018 | |||
| CYCX | Name: CFB GAGETOWN HELIPORT | Country: CA | |
| Flight Category: VFR | Wind Speed: 14 | Gusts: 20 (Δ6) | |
| Temperature: 13.00°C | Visibility: 15.00 | ||
| CYCX 111200Z 26014G20KT 230V300 15SM FEW011 FEW130 13/07 A2975 RMK CU1AC1 DENSITY ALT 291FT SLP074 | |||
| CYAW | Name: CFB SHEARWATER HELIPORT | Country: CA | |
| Flight Category: VFR | Wind Speed: 11 | Gusts: 17 (Δ6) | |
| Temperature: 16.00°C | Visibility: 15.00 | ||
| CYAW 111200Z 31011G17KT 15SM FEW030 FEW120 FEW250 16/09 A2973 RMK SC1AC1CI1 DENSITY ALT 609FT SLP067 | |||
| CYED | Name: EDMONTON (CFB NAMAO) HELIPORT | Country: CA | |
| Flight Category: VFR | Wind Speed: 12 | Gusts: 17 (Δ5) | |
| Temperature: 14.00°C | Visibility: 15.00 | ||
| CYED 102200Z 31012G17KT 270V350 15SM VCSH SCT060 BKN250 14/07 A2974 RMK CU3CI4 DENSITY ALT 3005FT LAST OBS/NXT 111400Z SLP075 | |||