Wind Gusts
Current Weather (METAR) - All Airports
| PASY | Name: EARECKSON AIR STATION | Country: US | |
| Flight Category: MVFR | Wind Speed: 48 | Gusts: 62 (Δ14) | |
| Temperature: 8.00°C | Visibility: 7.00 | ||
| PASY 261325Z 18048G62KT 7SM FEW006 SCT012 BKN020 08/06 A2874 RMK AO2A PRESRR RVRNO $ | |||
| CYKG | Name: KANGIQSUJUAQ (WAKEHAM BAY) AIRPORT | Country: CA | |
| Flight Category: LIFR | Wind Speed: 41 | Gusts: 49 (Δ8) | |
| Temperature: -2.00°C | Visibility: 0.50 | ||
| CYKG 261300Z 34041G49KT 1/2SM -SN BLSN OVC007 M02/M02 A2919 RMK BLSN3ST5 LAST OBS/NXT OBS 271200 UTC SLP899 | |||
| NZWN | Name: WELLINGTON INTERNATIONAL AIRPORT | Country: NZ | |
| Flight Category: MVFR | Wind Speed: 30 | Gusts: 49 (Δ19) | |
| Temperature: 16.00°C | Visibility: 4.97 | ||
| NZWN 261330Z AUTO 34030G49KT 8000 OVC012/// 16/14 Q0999 | |||
| FMST | Name: TOLIARA AIRPORT | Country: MG | |
| Flight Category: VFR | Wind Speed: 24 | Gusts: 44 (Δ20) | |
| Temperature: 28.00°C | Visibility: 6.21 | ||
| FMST 261300Z 24024G44KT 9999 FEW023 28/22 Q1014 | |||
| PAEH | Name: CAPE NEWENHAM LRRS AIRPORT | Country: US | |
| Flight Category: IFR | Wind Speed: 26 | Gusts: 43 (Δ17) | |
| Temperature: 6.90°C | Visibility: 4.00 | ||
| PAEH 261255Z AUTO 01026G43KT 4SM BR OVC006 07/06 RMK AO2 SLPNO T00690056 $; | |||
Current Weather (METAR) - Large Airports
| PASY | Name: EARECKSON AIR STATION | Country: US | |
| Flight Category: MVFR | Wind Speed: 48 | Gusts: 62 (Δ14) | |
| Temperature: 8.00°C | Visibility: 7.00 | ||
| PASY 261325Z 18048G62KT 7SM FEW006 SCT012 BKN020 08/06 A2874 RMK AO2A PRESRR RVRNO $ | |||
| NZWN | Name: WELLINGTON INTERNATIONAL AIRPORT | Country: NZ | |
| Flight Category: MVFR | Wind Speed: 30 | Gusts: 49 (Δ19) | |
| Temperature: 16.00°C | Visibility: 4.97 | ||
| NZWN 261330Z AUTO 34030G49KT 8000 OVC012/// 16/14 Q0999 | |||
| FMST | Name: TOLIARA AIRPORT | Country: MG | |
| Flight Category: VFR | Wind Speed: 24 | Gusts: 44 (Δ20) | |
| Temperature: 28.00°C | Visibility: 6.21 | ||
| FMST 261300Z 24024G44KT 9999 FEW023 28/22 Q1014 | |||
| PAEH | Name: CAPE NEWENHAM LRRS AIRPORT | Country: US | |
| Flight Category: IFR | Wind Speed: 26 | Gusts: 43 (Δ17) | |
| Temperature: 6.90°C | Visibility: 4.00 | ||
| PAEH 261255Z AUTO 01026G43KT 4SM BR OVC006 07/06 RMK AO2 SLPNO T00690056 $; | |||
| CYFB | Name: IQALUIT AIRPORT | Country: CA | |
| Flight Category: VFR | Wind Speed: 27 | Gusts: 41 (Δ14) | |
| Temperature: -2.00°C | Visibility: 20.00 | ||
| CYFB 261300Z 03027G41KT 20SM DRSN BKN070 M02/M05 A2916 RMK AC7 SLP880 | |||
Current Weather (METAR) - Heliports
| CYAW | Name: CFB SHEARWATER HELIPORT | Country: CA | |
| Flight Category: VFR | Wind Speed: 11 | Gusts: 16 (Δ5) | |
| Temperature: 9.00°C | Visibility: 15.00 | ||
| CYAW 261300Z 25011G16KT 15SM SCT008 09/07 A3016 RMK SC4 DENSITY ALT -652FT SLP214 | |||
Current Weather (METAR) - Seaports
| PALH | Name: LAKE HOOD SEAPLANE BASE | Country: US | |
| Flight Category: VFR | Wind Speed: 8 | Gusts: 17 (Δ9) | |
| Temperature: 5.00°C | Visibility: 10.00 | ||
| PALH 261253Z 17008G17KT 10SM FEW055 05/02 A3014 RMK AO2 PK WND 16027/1200 RAE14 SLP207 P0000 T00500017 | |||