Extreme Crosswinds
Current Weather (METAR) - All Airports
| PAHP | Name: HOOPER BAY AIRPORT | Country: US | |
| Flight Category: IFR | Wind Speed: 28 | Gusts: 34 (Δ6) | |
| Temperature: 0.00°C | Visibility: 4.00 | ||
| Crosswind: 26.54 | |||
| PAHP 111156Z AUTO 22028G34KT 4SM HZ OVC006 A3003 RMK AO2 PK WND 21036/1123 CIG 004V010 SLPNO 60002 70002 56007 FZRANO $ | |||
| PACM | Name: SCAMMON BAY AIRPORT | Country: US | |
| Flight Category: IFR | Wind Speed: 27 | Gusts: 35 (Δ8) | |
| Temperature: 12.00°C | Visibility: 3.00 | ||
| Crosswind: 26.31 | |||
| PACM 111202Z AUTO 19027G35KT 3SM -RA BR OVC007 12/12 A3001 RMK AO2 PK WND 19035/1202 CIG 005V011 PNO $ | |||
| DAUA | Name: TOUAT-CHEIKH SIDI MOHAMED BELKEBIR AIRPORT | Country: DZ | |
| Flight Category: IFR | Wind Speed: 27 | Gusts: 0 | |
| Temperature: 0.00°C | Visibility: 2.49 | ||
| Crosswind: 23.38 | |||
| DAUA 111200Z 10027KT 4000 DRSA FEW040TCU SCT046 41/// Q1009 | |||
| CYSK | Name: SANIKILUAQ AIRPORT | Country: CA | |
| Flight Category: MVFR | Wind Speed: 27 | Gusts: 33 (Δ6) | |
| Temperature: 6.00°C | Visibility: 12.00 | ||
| Crosswind: 23.38 | |||
| CYSK 102200Z 33027G33KT 12SM -RA OVC010 06/05 A2947 RMK SF8 LAST STFD OBS/NXT 111200Z SLP983 | |||
| SBCA | Name: CORONEL ADALBERTO MENDES DA SILVA AIRPORT | Country: BR | |
| Flight Category: VFR | Wind Speed: 26 | Gusts: 36 (Δ10) | |
| Temperature: 18.00°C | Visibility: 6.21 | ||
| Crosswind: 22.52 | |||
| SBCA 111100Z 03026G36KT 9999 FEW001 FEW050TCU 18/17 Q1010 | |||
Current Weather (METAR) - Large Airports
| DAUA | Name: TOUAT-CHEIKH SIDI MOHAMED BELKEBIR AIRPORT | Country: DZ | |
| Flight Category: IFR | Wind Speed: 27 | Gusts: 0 | |
| Temperature: 0.00°C | Visibility: 2.49 | ||
| Crosswind: 23.38 | |||
| DAUA 111200Z 10027KT 4000 DRSA FEW040TCU SCT046 41/// Q1009 | |||
| SBCA | Name: CORONEL ADALBERTO MENDES DA SILVA AIRPORT | Country: BR | |
| Flight Category: VFR | Wind Speed: 26 | Gusts: 36 (Δ10) | |
| Temperature: 18.00°C | Visibility: 6.21 | ||
| Crosswind: 22.52 | |||
| SBCA 111100Z 03026G36KT 9999 FEW001 FEW050TCU 18/17 Q1010 | |||
| SBFI | Name: CATARATAS INTERNATIONAL AIRPORT | Country: BR | |
| Flight Category: VFR | Wind Speed: 21 | Gusts: 32 (Δ11) | |
| Temperature: 23.00°C | Visibility: 6.21 | ||
| Crosswind: 19.61 | |||
| SBFI 111200Z 02021G32KT 9999 SCT018 FEW035TCU BKN080 23/20 Q1006 | |||
| BIGR | Name: GRÍMSEY AIRPORT | Country: IS | |
| Flight Category: VFR | Wind Speed: 18 | Gusts: 0 | |
| Temperature: 8.00°C | Visibility: 6.21 | ||
| Crosswind: 17.73 | |||
| BIGR 111149Z 24018KT 9999 NSC 08/04 Q0983 | |||
| PADE | Name: DEERING AIRPORT | Country: US | |
| Flight Category: VFR | Wind Speed: 25 | Gusts: 37 (Δ12) | |
| Temperature: 11.10°C | Visibility: 10.00 | ||
| Crosswind: 17.05 | |||
| PADE 110353Z AUTO 17025G37KT 10SM OVC100 11/06 A2992 RMK AO2 PK WND 18041/0312 SLP132 T01110061 TSNO | |||