High Winds
Current Weather (METAR) - All Airports
| SYLT | Name: LETHEM AIRPORT | Country: GY | |
| Flight Category: MVFR | Wind Speed: 84 | Gusts: 0 | |
| Temperature: 30.00°C | Visibility: 6.21 | ||
| SYLT 272100Z 09084KT 9999 FEW017 BKN018 30/23 Q1006 NOSIG | |||
| DGTK | Name: TAKORADI AIRPORT | Country: GH | |
| Flight Category: VFR | Wind Speed: 40 | Gusts: 0 | |
| Temperature: 0.00°C | Visibility: 0.00 | ||
| DGTK 28040 280400 NIL | |||
| KOKK | Name: KOKOMO MUNICIPAL AIRPORT | Country: US | |
| Flight Category: MVFR | Wind Speed: 34 | Gusts: 48 (Δ14) | |
| Temperature: 22.00°C | Visibility: 5.00 | ||
| KOKK 272035Z AUTO 34034G48KT 5SM +TSRA BR SQ FEW012 BKN023 OVC065 22/20 A2988 RMK AO2 LTG DSNT ALQDS P0011 $ | |||
| UAIT | Name: HAZRAT SULTAN INTERNATIONAL AIRPORT | Country: KZ | |
| Flight Category: VFR | Wind Speed: 31 | Gusts: 41 (Δ10) | |
| Temperature: 33.00°C | Visibility: 10.00 | ||
| UAIT 280431Z 08016G21MPS CAVOK 33/05 Q1007 NOSIG RMK QFE731/0975 | |||
| KCNY | Name: CANYONLANDS REGIONAL AIRPORT | Country: US | |
| Flight Category: VFR | Wind Speed: 31 | Gusts: 41 (Δ10) | |
| Temperature: 30.00°C | Visibility: 0.00 | ||
| KCNY 280353Z AUTO 29031G41KT -RA FEW110 30/12 A3001 RMK AO2 PK WND 28041/0353 LTG DSNT SW-NW RAB49 SLP087 P0000 T03000117 $ | |||
Current Weather (METAR) - Large Airports
| SYLT | Name: LETHEM AIRPORT | Country: GY | |
| Flight Category: MVFR | Wind Speed: 84 | Gusts: 0 | |
| Temperature: 30.00°C | Visibility: 6.21 | ||
| SYLT 272100Z 09084KT 9999 FEW017 BKN018 30/23 Q1006 NOSIG | |||
| DGTK | Name: TAKORADI AIRPORT | Country: GH | |
| Flight Category: VFR | Wind Speed: 40 | Gusts: 0 | |
| Temperature: 0.00°C | Visibility: 0.00 | ||
| DGTK 28040 280400 NIL | |||
| OIZB | Name: ZABOL AIRPORT | Country: IR | |
| Flight Category: MVFR | Wind Speed: 31 | Gusts: 51 (Δ20) | |
| Temperature: 35.00°C | Visibility: 3.11 | ||
| OIZB 280400Z 33031G51KT 5000 SA NSC 35/06 Q1000 | |||
| KCNY | Name: CANYONLANDS REGIONAL AIRPORT | Country: US | |
| Flight Category: VFR | Wind Speed: 31 | Gusts: 41 (Δ10) | |
| Temperature: 30.00°C | Visibility: 0.00 | ||
| KCNY 280353Z AUTO 29031G41KT -RA FEW110 30/12 A3001 RMK AO2 PK WND 28041/0353 LTG DSNT SW-NW RAB49 SLP087 P0000 T03000117 $ | |||
| UAIT | Name: HAZRAT SULTAN INTERNATIONAL AIRPORT | Country: KZ | |
| Flight Category: VFR | Wind Speed: 31 | Gusts: 41 (Δ10) | |
| Temperature: 33.00°C | Visibility: 10.00 | ||
| UAIT 280431Z 08016G21MPS CAVOK 33/05 Q1007 NOSIG RMK QFE731/0975 | |||
Current Weather (METAR) - Heliports
| ENDR | Name: DRAUGEN PLATFORM HELIPAD | Country: NO | |
| Flight Category: VFR | Wind Speed: 23 | Gusts: 0 | |
| Temperature: 12.00°C | Visibility: 0.00 | ||
| ENDR 280420Z AUTO 25023KT 9999NDV SCT011/// OVC048/// 12/12 Q0999 W///S5 | |||
| ENHE | Name: HEIDRUN A HELIPAD | Country: NO | |
| Flight Category: IFR | Wind Speed: 21 | Gusts: 0 | |
| Temperature: 12.00°C | Visibility: 6.21 | ||
| ENHE 280350Z 26021KT 9999 BKN008 BKN050 12/11 Q0996 W10/S4 | |||
| ENLE | Name: EKOFISK OIL PLTF HELIPAD | Country: NO | |
| Flight Category: VFR | Wind Speed: 19 | Gusts: 0 | |
| Temperature: 15.00°C | Visibility: 10.00 | ||
| ENLE 280420Z 22019KT CAVOK 15/14 Q1014 W15/S4 | |||
| ENOA | Name: OSEBERG A PLATFORM | Country: NO | |
| Flight Category: MVFR | Wind Speed: 19 | Gusts: 0 | |
| Temperature: 11.00°C | Visibility: 4.97 | ||
| ENOA 280350Z 28019KT 8000 -SHRA BKN010 11/10 Q1009 W///S5 | |||
| ENGC | Name: GULLFAKS C HELIPAD | Country: NO | |
| Flight Category: MVFR | Wind Speed: 18 | Gusts: 0 | |
| Temperature: 11.00°C | Visibility: 6.21 | ||
| ENGC 280420Z 29018KT 9999 VCSH SCT008 BKN015 11/10 Q1009 W///S5 | |||
Current Weather (METAR) - Seaports
| PALH | Name: LAKE HOOD SEAPLANE BASE | Country: US | |
| Flight Category: VFR | Wind Speed: 12 | Gusts: 23 (Δ11) | |
| Temperature: 16.70°C | Visibility: 10.00 | ||
| PALH 280353Z 18012G23KT 10SM SCT060 SCT070 BKN085 17/07 A2976 RMK AO2 SLP078 T01670072 | |||
| PAHY | Name: HYDABURG SEAPLANE BASE | Country: US | |
| Flight Category: VFR | Wind Speed: 4 | Gusts: 0 | |
| Temperature: 13.90°C | Visibility: 10.00 | ||
| PAHY 280356Z AUTO VRB04KT 10SM BKN039 OVC047 14/11 A2981 RMK AO2 RAE08 SLP093 P0000 T01390106 $ | |||
| PAMM | Name: METLAKATLA SEAPLANE BASE | Country: US | |
| Flight Category: MVFR | Wind Speed: 3 | Gusts: 0 | |
| Temperature: 13.90°C | Visibility: 10.00 | ||
| PAMM 280356Z AUTO 23003KT 10SM OVC013 14/12 A2984 RMK AO2 RAE44 SLP097 P0000 T01390117 $ | |||
| PAGN | Name: ANGOON SEAPLANE BASE | Country: US | |
| Flight Category: VFR | Wind Speed: 0 | Gusts: 0 | |
| Temperature: 13.30°C | Visibility: 10.00 | ||
| PAGN 280356Z AUTO 00000KT 10SM BKN070 13/13 A2987 RMK AO2 SLP104 T01330128 $ | |||
| PAEL | Name: ELFIN COVE SEAPLANE BASE | Country: US | |
| Flight Category: VFR | Wind Speed: 0 | Gusts: 0 | |
| Temperature: 15.00°C | Visibility: 20.00 | ||
| PAEL 280249Z 00000KT 20SM SCT060 BKN220 15/08 A2987 RMK NOSPECI LAST | |||