High Winds
Current Weather (METAR) - All Airports
| PASY | Name: EARECKSON AIR STATION | Country: US | |
| Flight Category: MVFR | Wind Speed: 48 | Gusts: 62 (Δ14) | |
| Temperature: 8.00°C | Visibility: 7.00 | ||
| PASY 261325Z 18048G62KT 7SM FEW006 SCT012 BKN020 08/06 A2874 RMK AO2A PRESRR RVRNO $ | |||
| CYKG | Name: KANGIQSUJUAQ (WAKEHAM BAY) AIRPORT | Country: CA | |
| Flight Category: LIFR | Wind Speed: 41 | Gusts: 49 (Δ8) | |
| Temperature: -2.00°C | Visibility: 0.50 | ||
| CYKG 261300Z 34041G49KT 1/2SM -SN BLSN OVC007 M02/M02 A2919 RMK BLSN3ST5 LAST OBS/NXT OBS 271200 UTC SLP899 | |||
| PAKI | Name: KIPNUK AIRPORT | Country: US | |
| Flight Category: MVFR | Wind Speed: 32 | Gusts: 0 | |
| Temperature: 7.20°C | Visibility: 9.00 | ||
| PAKI 261256Z AUTO 24032KT 9SM OVC025 07/04 A2989 RMK AO2 PK WND 24035/1256 SLP124 T00720044 | |||
| EGPU | Name: TIREE AIRPORT | Country: GB | |
| Flight Category: IFR | Wind Speed: 32 | Gusts: 0 | |
| Temperature: 12.00°C | Visibility: 3.73 | ||
| EGPU 261320Z 14032KT 6000 -RA BKN006 12/12 Q0985 | |||
| NZCH | Name: CHRISTCHURCH INTERNATIONAL AIRPORT | Country: NZ | |
| Flight Category: MVFR | Wind Speed: 30 | Gusts: 0 | |
| Temperature: 12.00°C | Visibility: 4.35 | ||
| NZCH 261330Z AUTO 20030KT 7000 -RA SCT007/// OVC070/// 12/11 Q0991 | |||
Current Weather (METAR) - Large Airports
| PASY | Name: EARECKSON AIR STATION | Country: US | |
| Flight Category: MVFR | Wind Speed: 48 | Gusts: 62 (Δ14) | |
| Temperature: 8.00°C | Visibility: 7.00 | ||
| PASY 261325Z 18048G62KT 7SM FEW006 SCT012 BKN020 08/06 A2874 RMK AO2A PRESRR RVRNO $ | |||
| EGPU | Name: TIREE AIRPORT | Country: GB | |
| Flight Category: IFR | Wind Speed: 32 | Gusts: 0 | |
| Temperature: 12.00°C | Visibility: 3.73 | ||
| EGPU 261320Z 14032KT 6000 -RA BKN006 12/12 Q0985 | |||
| NZWN | Name: WELLINGTON INTERNATIONAL AIRPORT | Country: NZ | |
| Flight Category: MVFR | Wind Speed: 30 | Gusts: 49 (Δ19) | |
| Temperature: 16.00°C | Visibility: 4.97 | ||
| NZWN 261330Z AUTO 34030G49KT 8000 OVC012/// 16/14 Q0999 | |||
| NZCH | Name: CHRISTCHURCH INTERNATIONAL AIRPORT | Country: NZ | |
| Flight Category: MVFR | Wind Speed: 30 | Gusts: 0 | |
| Temperature: 12.00°C | Visibility: 4.35 | ||
| NZCH 261330Z AUTO 20030KT 7000 -RA SCT007/// OVC070/// 12/11 Q0991 | |||
| EGOV | Name: ANGLESEY AIRPORT | Country: GB | |
| Flight Category: LIFR | Wind Speed: 27 | Gusts: 0 | |
| Temperature: 16.00°C | Visibility: 3.11 | ||
| EGOV 261320Z AUTO 21027KT 5000 // OVC004/// 16/15 Q0996 | |||
Current Weather (METAR) - Heliports
| KMWN | Name: MOUNT WASHINGTON OBSERVATORY | Country: US | |
| Flight Category: VFR | Wind Speed: 40 | Gusts: 0 | |
| Temperature: 4.00°C | Visibility: 0.00 | ||
| KMWN 261254Z 28040KT 100SM FEW050 SCT060 SCT080 BKN100 BKN120 04/M10 RMK ACSL DSNT NE | |||
| EHPG | Name: P11-B (DE RUYTER) HELIPORT | Country: NL | |
| Flight Category: MVFR | Wind Speed: 30 | Gusts: 0 | |
| Temperature: 13.00°C | Visibility: 6.21 | ||
| EHPG 261325Z AUTO VRB30KT 9999 SCT015 BKN021 OVC033 13/10 Q1010 | |||
| ENGC | Name: GULLFAKS C HELIPAD | Country: NO | |
| Flight Category: VFR | Wind Speed: 29 | Gusts: 0 | |
| Temperature: 10.00°C | Visibility: 6.21 | ||
| ENGC 261250Z 26029KT 9999 SCT025 10/04 Q0994 W10/S6 | |||
| ENSE | Name: SNORRE A HELIPAD | Country: NO | |
| Flight Category: VFR | Wind Speed: 29 | Gusts: 0 | |
| Temperature: 10.00°C | Visibility: 6.21 | ||
| ENSE 261320Z AUTO 25029KT 9999 NCD 10/03 Q0993 W///S6 | |||
| ENQC | Name: TROLL C FPU | Country: NO | |
| Flight Category: VFR | Wind Speed: 29 | Gusts: 0 | |
| Temperature: 11.00°C | Visibility: 6.21 | ||
| ENQC 261320Z AUTO 25029KT 9999 FEW028/// SCT050/// 11/04 Q0995 W///S6 | |||
Current Weather (METAR) - Seaports
| PALH | Name: LAKE HOOD SEAPLANE BASE | Country: US | |
| Flight Category: VFR | Wind Speed: 8 | Gusts: 17 (Δ9) | |
| Temperature: 5.00°C | Visibility: 10.00 | ||
| PALH 261253Z 17008G17KT 10SM FEW055 05/02 A3014 RMK AO2 PK WND 16027/1200 RAE14 SLP207 P0000 T00500017 | |||
| PAHY | Name: HYDABURG SEAPLANE BASE | Country: US | |
| Flight Category: VFR | Wind Speed: 4 | Gusts: 0 | |
| Temperature: 4.40°C | Visibility: 0.00 | ||
| PAHY 261256Z AUTO 01004KT BKN095 OVC120 04/01 A3016 RMK AO2 SLP209 T00440006 PWINO $ | |||
| PAGN | Name: ANGOON SEAPLANE BASE | Country: US | |
| Flight Category: IFR | Wind Speed: 0 | Gusts: 0 | |
| Temperature: 3.90°C | Visibility: 4.00 | ||
| PAGN 261256Z AUTO 00000KT 4SM -RA BR OVC008 04/03 A3019 RMK AO2 RAB52 SLP212 P0000 T00390033 $ | |||
| PAMM | Name: METLAKATLA SEAPLANE BASE | Country: US | |
| Flight Category: VFR | Wind Speed: 0 | Gusts: 0 | |
| Temperature: 5.00°C | Visibility: 10.00 | ||
| PAMM 261256Z AUTO 00000KT 10SM CLR 05/00 A3015 RMK AO2 SLP200 T00500000 $ | |||