High Winds
Current Weather (METAR) - All Airports
| KLBL | Name: LIBERAL MID-AMERICA REGIONAL AIRPORT | Country: US | |
| Flight Category: MVFR | Wind Speed: 39 | Gusts: 48 (Δ9) | |
| Temperature: 21.00°C | Visibility: 4.00 | ||
| KLBL 130339Z AUTO 32039G48KT 4SM TSRA BR BKN048 BKN065 OVC090 21/19 A2993 RMK AO2 PK WND 31048/0336 WSHFT 0319 LTG DSNT ALQDS TSB04RAB22 P0003 | |||
| CYPX | Name: PUVIRNITUQ AIRPORT | Country: CA | |
| Flight Category: VFR | Wind Speed: 32 | Gusts: 43 (Δ11) | |
| Temperature: 11.00°C | Visibility: 9.00 | ||
| CYPX 130300Z AUTO 09032G43KT 9SM OVC091 11/01 A2943 RMK SLP969 | |||
| KULS | Name: ULYSSES AIRPORT | Country: US | |
| Flight Category: VFR | Wind Speed: 30 | Gusts: 55 (Δ25) | |
| Temperature: 29.00°C | Visibility: 6.00 | ||
| KULS 130335Z AUTO 18030G55KT 6SM HZ SCT002 BKN055 OVC100 29/09 A2974 RMK AO2 LTG DSNT S | |||
| KEDE | Name: NORTHEASTERN REGIONAL AIRPORT | Country: US | |
| Flight Category: VFR | Wind Speed: 29 | Gusts: 36 (Δ7) | |
| Temperature: 27.60°C | Visibility: 10.00 | ||
| KEDE 130335Z AUTO 35029G36KT 10SM SCT018 SCT055 BKN100 28/22 A2993 RMK AO2 T02760219 | |||
| CYBK | Name: BAKER LAKE AIRPORT | Country: CA | |
| Flight Category: MVFR | Wind Speed: 28 | Gusts: 36 (Δ8) | |
| Temperature: 4.00°C | Visibility: 20.00 | ||
| CYBK 130300Z 35028G36KT 20SM BKN011 04/02 A2982 RMK SC7 SLP102 | |||
Current Weather (METAR) - Large Airports
| KLBL | Name: LIBERAL MID-AMERICA REGIONAL AIRPORT | Country: US | |
| Flight Category: MVFR | Wind Speed: 39 | Gusts: 48 (Δ9) | |
| Temperature: 21.00°C | Visibility: 4.00 | ||
| KLBL 130339Z AUTO 32039G48KT 4SM TSRA BR BKN048 BKN065 OVC090 21/19 A2993 RMK AO2 PK WND 31048/0336 WSHFT 0319 LTG DSNT ALQDS TSB04RAB22 P0003 | |||
| CYPX | Name: PUVIRNITUQ AIRPORT | Country: CA | |
| Flight Category: VFR | Wind Speed: 32 | Gusts: 43 (Δ11) | |
| Temperature: 11.00°C | Visibility: 9.00 | ||
| CYPX 130300Z AUTO 09032G43KT 9SM OVC091 11/01 A2943 RMK SLP969 | |||
| CYBK | Name: BAKER LAKE AIRPORT | Country: CA | |
| Flight Category: MVFR | Wind Speed: 28 | Gusts: 36 (Δ8) | |
| Temperature: 4.00°C | Visibility: 20.00 | ||
| CYBK 130300Z 35028G36KT 20SM BKN011 04/02 A2982 RMK SC7 SLP102 | |||
| KTCS | Name: TRUTH OR CONSEQUENCES MUNICIPAL AIRPORT | Country: US | |
| Flight Category: VFR | Wind Speed: 25 | Gusts: 37 (Δ12) | |
| Temperature: 28.30°C | Visibility: 10.00 | ||
| KTCS 130253Z AUTO 15025G37KT 10SM CLR 28/07 A2995 RMK AO2 PK WND 14037/0250 SLP045 T02830072 53008 | |||
| CYRB | Name: RESOLUTE BAY AIRPORT | Country: CA | |
| Flight Category: VFR | Wind Speed: 25 | Gusts: 0 | |
| Temperature: -2.00°C | Visibility: 30.00 | ||
| CYRB 130300Z 04025KT 30SM BKN240 M02/M05 A3017 RMK CI6 PRESFR SLP225 | |||
Current Weather (METAR) - Heliports
| EHFD | Name: F3-FB-1 | Country: NL | |
| Flight Category: VFR | Wind Speed: 31 | Gusts: 0 | |
| Temperature: 14.00°C | Visibility: 6.21 | ||
| EHFD 130325Z AUTO 27031KT 9999 FEW025/// 14/09 Q1011 W///H15 | |||
| EHJA | Name: J6-A HELIPORT | Country: NL | |
| Flight Category: VFR | Wind Speed: 31 | Gusts: 0 | |
| Temperature: 14.00°C | Visibility: 6.21 | ||
| EHJA 130325Z AUTO 25031KT 9999 NCD 14/10 Q1014 W///H17 | |||
| EHAK | Name: A12-CPP PLATFORM HELIPAD | Country: NL | |
| Flight Category: VFR | Wind Speed: 29 | Gusts: 0 | |
| Temperature: 14.00°C | Visibility: 6.21 | ||
| EHAK 130325Z AUTO 28029KT 9999 FEW022/// SCT042/// 14/09 Q1010 W///H16 | |||
| ENLE | Name: EKOFISK OIL PLTF HELIPAD | Country: NO | |
| Flight Category: VFR | Wind Speed: 29 | Gusts: 0 | |
| Temperature: 12.00°C | Visibility: 6.21 | ||
| ENLE 130320Z 26029KT 9999 VCSH FEW015 SCT035 12/09 Q1007 W13/S4 | |||
| SBLB | Name: PETROBRAS P-25 PLATFORM HELIDECK | Country: BR | |
| Flight Category: VFR | Wind Speed: 28 | Gusts: 0 | |
| Temperature: 26.00°C | Visibility: 6.21 | ||
| SBLB 130300Z AUTO 01028KT 9999 NCD 26/22 Q1014 W///S4 | |||
Current Weather (METAR) - Seaports
| PALH | Name: LAKE HOOD SEAPLANE BASE | Country: US | |
| Flight Category: VFR | Wind Speed: 9 | Gusts: 17 (Δ8) | |
| Temperature: 17.80°C | Visibility: 10.00 | ||
| PALH 130253Z AUTO 19009G17KT 10SM CLR 18/07 A3014 RMK AO2 SLP208 T01780067 56022 TSNO | |||
| PAMM | Name: METLAKATLA SEAPLANE BASE | Country: US | |
| Flight Category: VFR | Wind Speed: 5 | Gusts: 0 | |
| Temperature: 17.80°C | Visibility: 10.00 | ||
| PAMM 130256Z AUTO 22005KT 10SM CLR 18/09 A3030 RMK AO2 SLP252 T01780094 56006 $ | |||
| PAHY | Name: HYDABURG SEAPLANE BASE | Country: US | |
| Flight Category: VFR | Wind Speed: 4 | Gusts: 0 | |
| Temperature: 15.60°C | Visibility: 10.00 | ||
| PAHY 130256Z AUTO 25004KT 10SM CLR 16/09 A3030 RMK AO2 SLP258 T01560089 55002 $ | |||
| PAGN | Name: ANGOON SEAPLANE BASE | Country: US | |
| Flight Category: MVFR | Wind Speed: 0 | Gusts: 0 | |
| Temperature: 15.60°C | Visibility: 5.00 | ||
| PAGN 130256Z AUTO 00000KT 5SM HZ CLR 16/07 A3029 RMK AO2 SLP246 T01560072 55007 $ | |||